Green Country Technology Center industry sector environmental analysis |
Previous | 1 of 16 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
Oklahoma Department of Career and Technology Education Information Commons June 2010 Green Country Technology Center Industry Sector Environmental Analysis Agriculture, Food & Natural Resources Career Cluster Report Economic Modeling Specialists, Inc. www.economicmodeling.com Page 1 Green Country Technology Center Agriculture, Food & Natural Resources Career Cluster 2010- 2015 Region Info Region: OK: Green Country Technology Center County Areas: Okmulgee, Oklahoma (40111) Executive Summary for Agriculture, Food & Natural Resources Career Cluster (Bachelor's degree and below) Education 2010 Jobs 2015 Jobs Change Replacement Current Hourly Earnings Short-term on-the-job training 160 152 -8 19 $9.90 Moderate-term on-the-job training 110 111 1 14 $10.40 Long-term on-the-job training 1,090 1,061 -29 46 $8.17 Work experience in a related field 644 674 30 69 $13.83 Postsecondary vocational award 11 12 1 1 $12.07 Associate's degree 53 53 0 7 $11.54 Bachelor's degree 154 164 10 16 $15.45 Total 2,222 2,228 6 172 $10.61 Source: EMSI Complete Employment - 1st Quarter 2010 Page 2 Largest Occupations SOC Code Description 2010 Jobs 2015 Jobs Change Current Hourly Earnings Education 11-9012 Farmers and ranchers 933 908 -25 $7.25 Long-term on-the-job training 41-1011 First-line supervisors/managers of retail sales workers 273 278 5 $10.69 Work experience in a related field 11-9199 Managers, all other 203 226 23 $12.75 Work experience in a related field 51-1011 First-line supervisors/managers of production and operating workers 75 75 0 $19.98 Work experience in a related field 45-209A Miscellaneous agricultural workers (aggregation of 45- 2091,2,3,9) 75 71 -4 $8.64 Short-term on-the-job training 51-4121 Welders, cutters, solderers, and brazers 57 52 -5 $13.43 Long-term on-the-job training 51-4041 Machinists 57 56 -1 $15.54 Long-term on-the-job training 13-2072 Loan officers 41 41 0 $12.50 Bachelor's degree 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 36 35 -1 $20.42 Work experience in a related field 39-2021 Nonfarm animal caretakers 35 24 -11 $11.36 Short-term on-the-job training 15-1041 Computer support specialists 33 33 0 $11.62 Associate's degree 51-8031 Water and liquid waste treatment plant and system operators 33 36 3 $12.43 Long-term on-the-job training Page 3 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products 29 29 0 $14.04 Moderate-term on-the-job training 41-3031 Securities, commodities, and financial services sales agents 28 32 4 $8.95 Bachelor's degree 15-1051 Computer systems analysts 25 26 1 $21.57 Bachelor's degree 41-3099 Sales representatives, services, all other 25 27 2 $8.97 Moderate-term on-the-job training 47-2073 Operating engineers and other construction equipment operators 21 21 0 $10.22 Moderate-term on-the-job training 11-3051 Industrial production managers 20 20 0 $31.81 Work experience in a related field 41-2022 Parts salespersons 16 16 0 $7.45 Moderate-term on-the-job training 11-9151 Social and community service managers 16 18 2 $13.75 Bachelor's degree 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 13 14 1 $12.96 Work experience in a related field 51-3092 Food batchmakers 11 13 2 $11.37 Short-term on-the-job training 37-3013 Tree trimmers and pruners 11 13 2 $7.52 Short-term on-the-job training 49-3042 Mobile heavy equipment mechanics, except engines 11 12 1 $12.17 Postsecondary vocational award 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand 10 10 0 $12.96 Work experience in a related field 17-2112 Industrial engineers <10 11 -- -- Bachelor's degree 31-9096 Veterinary assistants and laboratory animal caretakers <10 <10 -- -- Short-term on-the-job training 29-1031 Dietitians and nutritionists <10 <10 -- -- Bachelor's degree 17-2151 Mining and geological engineers, including mining safety engineers <10 <10 -- -- Bachelor's degree 11-3071 Transportation, storage, and distribution managers <10 <10 -- -- Work experience in a related field 51-3021 Butchers and meat cutters <10 <10 -- -- Long-term on-the-job training 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders <10 <10 -- -- Short-term on-the-job training 17-3023 Electrical and electronic engineering technicians <10 <10 -- -- Associate's degree 53-7032 Excavating and loading machine and dragline operators <10 <10 -- -- Moderate-term on-the-job training 51-3093 Food cooking machine operators and tenders <10 <10 -- -- Short-term on-the-job training 51-3023 Slaughterers and meat packers <10 <10 -- -- Moderate-term on-the-job training 15-1061 Database administrators <10 <10 -- -- Bachelor's degree Page 4 19-4041 Geological and petroleum technicians <10 <10 -- -- Associate's degree 45-1099 Supervisors, farming, fishing, and forestry workers <10 <10 -- -- Work experience in a related field 45-3011 Fishers and related fishing workers <10 <10 -- -- Moderate-term on-the-job training 45-2021 Animal breeders <10 <10 -- -- Short-term on-the-job training 29-2056 Veterinary technologists and technicians <10 <10 -- -- Associate's degree 17-2081 Environmental engineers <10 <10 -- -- Bachelor's degree 19-1031 Conservation scientists <10 <10 -- -- Bachelor's degree 27-4011 Audio and video equipment technicians <10 <10 -- -- Long-term on-the-job training 19-1029 Biological scientists, all other <10 <10 -- -- Bachelor's degree 13-1021 Purchasing agents and buyers, farm products <10 <10 -- -- Work experience in a related field 51-3022 Meat, poultry, and fish cutters and trimmers <10 <10 -- -- Short-term on-the-job training 19-1032 Foresters <10 <10 -- -- Bachelor's degree 19-4091 Environmental science and protection technicians, including health <10 <10 -- -- Associate's degree 19-4093 Forest and conservation technicians <10 <10 -- -- Associate's degree 17-1021 Cartographers and photogrammetrists <10 <10 -- -- Bachelor's degree 33-3031 Fish and game wardens <10 <10 -- -- Associate's degree 25-9021 Farm and home management advisors <10 <10 -- -- Bachelor's degree 19-4021 Biological technicians <10 <10 -- -- Associate's degree 17-2021 Agricultural engineers <10 <10 -- -- Bachelor's degree 27-4012 Broadcast technicians <10 <10 -- -- Associate's degree 45-4022 Logging equipment operators <10 <10 -- -- Moderate-term on-the-job training 19-1012 Food scientists and technologists <10 <10 -- -- Bachelor's degree 45-2011 Agricultural inspectors <10 <10 -- -- Work experience in a related field 45-4021 Fallers <10 <10 -- -- Moderate-term on-the-job training 45-4023 Log graders and scalers <10 <10 -- -- Moderate-term on-the-job training 19-1013 Soil and plant Scientists <10 <10 -- -- Bachelor's degree 47-4041 Hazardous materials removal workers <10 <10 -- -- Moderate-term on-the-job training 19-1023 Zoologists and wildlife biologists <10 <10 -- -- Bachelor's degree 53-5011 Sailors and marine oilers <10 <10 -- -- Short-term on-the-job training 27-4014 Sound engineering technicians <10 <10 -- -- Postsecondary vocational award 19-1011 Animal scientists <10 <10 -- -- Bachelor's degree 27-4013 Radio operators 0 0 0 $0.00 Moderate-term on-the-job training Source: EMSI Complete Employment - 1st Quarter 2010 Page 5 Largest Growth SOC Code Description 2010 - 2015 Change Replacement Annual Openings Current Hourly Earnings Education 11-9199 Managers, all other 23 25 10 $12.75 Work experience in a related field 41-1011 First-line supervisors/managers of retail sales workers 5 29 7 $10.69 Work experience in a related field 41-3031 Securities, commodities, and financial services sales agents 4 4 2 $8.95 Bachelor's degree 51-8031 Water and liquid waste treatment plant and system operators 3 3 1 $12.43 Long-term on-the-job training 41-3099 Sales representatives, services, all other 2 3 1 $8.97 Moderate-term on-the- job training 37-3013 Tree trimmers and pruners 2 1 1 $7.52 Short-term on-the-job training 11-9151 Social and community service managers 2 2 1 $13.75 Bachelor's degree 51-3092 Food batchmakers 2 1 1 $11.37 Short-term on-the-job training 17-2151 Mining and geological engineers, including mining safety engineers 1 1 0 $18.09 Bachelor's degree 29-1031 Dietitians and nutritionists 1 1 0 $13.56 Bachelor's degree 31-9096 Veterinary assistants and laboratory animal caretakers 1 1 0 $7.90 Short-term on-the-job training 49-3042 Mobile heavy equipment mechanics, except engines 1 1 0 $12.17 Postsecondary vocational award Page 6 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders 1 1 0 $17.37 Short-term on-the-job training 15-1061 Database administrators 1 0 0 $17.75 Bachelor's degree 19-1032 Foresters 1 0 0 $9.54 Bachelor's degree 45-3011 Fishers and related fishing workers 1 1 0 $7.40 Moderate-term on-the- job training 45-1099 Supervisors, farming, fishing, and forestry workers 1 1 0 $14.39 Work experience in a related field 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 1 1 0 $12.96 Work experience in a related field 17-2112 Industrial engineers 1 1 0 $26.89 Bachelor's degree 15-1051 Computer systems analysts 1 3 1 $21.57 Bachelor's degree 45-4021 Fallers 0 0 0 $0.00 Moderate-term on-the- job training 19-4093 Forest and conservation technicians 0 0 0 $13.38 Associate's degree 17-1021 Cartographers and photogrammetrists 0 0 0 $11.58 Bachelor's degree 33-3031 Fish and game wardens 0 0 0 $15.74 Associate's degree 19-4091 Environmental science and protection technicians, including health 0 0 0 $10.13 Associate's degree 19-1023 Zoologists and wildlife biologists 0 0 0 $0.00 Bachelor's degree 13-1021 Purchasing agents and buyers, farm products 0 0 0 $12.25 Work experience in a related field 19-1029 Biological scientists, all other 0 0 0 $27.06 Bachelor's degree 51-3022 Meat, poultry, and fish cutters and trimmers 0 0 0 $8.28 Short-term on-the-job training 19-1013 Soil and plant Scientists 0 0 0 $0.00 Bachelor's degree 45-4023 Log graders and scalers 0 0 0 $0.00 Moderate-term on-the- job training 25-9021 Farm and home management advisors 0 0 0 $17.82 Bachelor's degree 53-5011 Sailors and marine oilers 0 0 0 $0.00 Short-term on-the-job training 19-1012 Food scientists and technologists 0 0 0 $14.84 Bachelor's degree 27-4013 Radio operators 0 0 0 $0.00 Moderate-term on-the- job training 27-4011 Audio and video equipment technicians 0 0 0 $9.08 Long-term on-the-job training 45-4022 Logging equipment operators 0 0 0 $12.37 Moderate-term on-the- job training 27-4012 Broadcast technicians 0 0 0 $9.27 Associate's degree 47-4041 Hazardous materials removal workers 0 0 0 $0.00 Moderate-term on-the- job training 19-4021 Biological technicians 0 0 0 $13.72 Associate's degree Page 7 17-2021 Agricultural engineers 0 0 0 $23.14 Bachelor's degree 27-4014 Sound engineering technicians 0 0 0 $0.00 Postsecondary vocational award 45-2011 Agricultural inspectors 0 0 0 $12.93 Work experience in a related field 19-1011 Animal scientists 0 0 0 $0.00 Bachelor's degree 51-3093 Food cooking machine operators and tenders 0 1 0 $13.24 Short-term on-the-job training 11-3051 Industrial production managers 0 3 1 $31.81 Work experience in a related field 41-2022 Parts salespersons 0 3 1 $7.45 Moderate-term on-the- job training 19-1031 Conservation scientists 0 0 0 $15.79 Bachelor's degree 47-2073 Operating engineers and other construction equipment operators 0 2 0 $10.22 Moderate-term on-the- job training 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products 0 3 1 $14.04 Moderate-term on-the- job training 51-1011 First-line supervisors/managers of production and operating workers 0 5 1 $19.98 Work experience in a related field 13-2072 Loan officers 0 2 0 $12.50 Bachelor's degree 15-1041 Computer support specialists 0 5 1 $11.62 Associate's degree 11-3071 Transportation, storage, and distribution managers 0 1 0 $17.95 Work experience in a related field 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand 0 1 0 $12.96 Work experience in a related field 29-2056 Veterinary technologists and technicians 0 0 0 $10.14 Associate's degree 17-2081 Environmental engineers 0 0 0 $24.27 Bachelor's degree 51-3021 Butchers and meat cutters 0 1 0 $9.81 Long-term on-the-job training 45-2021 Animal breeders 0 1 0 $8.98 Short-term on-the-job training 17-3023 Electrical and electronic engineering technicians 0 1 0 $13.85 Associate's degree 53-7032 Excavating and loading machine and dragline operators -1 1 0 $9.00 Moderate-term on-the- job training 51-4041 Machinists -1 4 1 $15.54 Long-term on-the-job training 51-3023 Slaughterers and meat packers -1 1 0 $10.69 Moderate-term on-the- job training 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators -1 3 1 $20.42 Work experience in a related field 19-4041 Geological and petroleum technicians -1 1 0 $7.25 Associate's degree Page 8 45-209A Miscellaneous agricultural workers (aggregation of 45- 2091,2,3,9) -4 10 2 $8.64 Short-term on-the-job training 51-4121 Welders, cutters, solderers, and brazers -5 9 2 $13.43 Long-term on-the-job training 39-2021 Nonfarm animal caretakers -11 4 1 $11.36 Short-term on-the-job training 11-9012 Farmers and ranchers -25 29 6 $7.25 Long-term on-the-job training Source: EMSI Complete Employment - 1st Quarter 2010 Page 9 Highest Earnings SOC Code Description Current Hourly Earnings 2010 Jobs 2010 - 2015 Change Replacement Education 11-3051 Industrial production managers $31.81 20 0 3 Work experience in a related field 15-1051 Computer systems analysts $21.57 25 1 3 Bachelor's degree 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators $20.42 36 -1 3 Work experience in a related field 51-1011 First-line supervisors/managers of production and operating workers $19.98 75 0 5 Work experience in a related field 51-4041 Machinists $15.54 57 -1 4 Long-term on-the-job training 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products $14.04 29 0 3 Moderate-term on-the- job training 11-9151 Social and community service managers $13.75 16 2 2 Bachelor's degree 51-4121 Welders, cutters, solderers, and brazers $13.43 57 -5 9 Long-term on-the-job training 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand $12.96 10 0 1 Work experience in a related field Page 10 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers $12.96 13 1 1 Work experience in a related field 11-9199 Managers, all other $12.75 203 23 25 Work experience in a related field 13-2072 Loan officers $12.50 41 0 2 Bachelor's degree 51-8031 Water and liquid waste treatment plant and system operators $12.43 33 3 3 Long-term on-the-job training 49-3042 Mobile heavy equipment mechanics, except engines $12.17 11 1 1 Postsecondary vocational award 15-1041 Computer support specialists $11.62 33 0 5 Associate's degree 51-3092 Food batchmakers $11.37 11 2 1 Short-term on-the-job training 39-2021 Nonfarm animal caretakers $11.36 35 -11 4 Short-term on-the-job training 41-1011 First-line supervisors/managers of retail sales workers $10.69 273 5 29 Work experience in a related field 47-2073 Operating engineers and other construction equipment operators $10.22 21 0 2 Moderate-term on-the- job training 41-3099 Sales representatives, services, all other $8.97 25 2 3 Moderate-term on-the- job training 41-3031 Securities, commodities, and financial services sales agents $8.95 28 4 4 Bachelor's degree 45-209A Miscellaneous agricultural workers (aggregation of 45- 2091,2,3,9) $8.64 75 -4 10 Short-term on-the-job training 37-3013 Tree trimmers and pruners $7.52 11 2 1 Short-term on-the-job training 41-2022 Parts salespersons $7.45 16 0 3 Moderate-term on-the- job training 11-9012 Farmers and ranchers $7.25 933 -25 29 Long-term on-the-job training Source: EMSI Complete Employment - 1st Quarter 2010 *Note: Occupations with fewer than 10 employees are not shown. Page 11 Data Sources and Calculations Career Cluster Data Career clusters and pathways are collections of standard occupation (SOC) codes. They are defined by the States' Career Cluster Initiative. Occupation Data Organizing regional employment information by occupation provides a workforce-oriented view of the regional economy. EMSI's occupation data are based on EMSI's industry data and regional staffing patterns taken from the Occupational Employment Statistics program (U.S. Bureau of Labor Statistics). Wage information is partially derived from the American Community Survey. The occupation-to-program (SOC-to-CIP) crosswalk is based on one from the U.S. Department of Education, with customizations by EMSI. State Data Sources This report uses state data from the following agencies: Oklahoma Employment Security Commission.
Object Description
Description
Okla State Agency | Career and Technology Education, Oklahoma Department of |
Okla Agency Code | '800' |
Title | Green Country Technology Center industry sector environmental analysis |
Authors |
Oklahoma. Department of Career and Technology Education. Information Commons. Economic Modeling Specialists. |
Publisher | Oklahoma Department of Career and Technology Education |
Publication Date | 2010-06 |
Publication type |
Statistics Research Report/Study |
Subject | Employment forecasting--Oklahoma, Career Education--Oklahoma--Statistics, Occupations--Oklahoma--Statistics |
Purpose | Career clusters and pathways are collections of standard occupation (SOC) codes.; Organizing regional employment information by occupation provides a workforce-oriented view of the regional economy; 2010 jobs and 2015 projected job; Region info: Okmulgee, Oklahoma (40111) |
Contents | Agriculture, Food & Natural Resources Career Cluster Report; Architecture & Construction Management Career Cluster Report; Arts, AV/Technology & Communications Career Cluster Report; Business, Management & Administration Career Cluster Report; Education & Training Career Cluster Report; Finance Career Cluster Report; Government & Public Administration Career Cluster Report; Health Science Career Cluster Report; Hospitality & Tourism Career Cluster Report; Human Services Career Cluster Report; Information Technology Career Cluster Report; Law, Public Safety, Corrections & Security Career Cluster Report; Manufacturing Career Cluster Report; Marketing, Sales & Service Career Cluster Report; Science, Technology, Engineering & Mathematics Career Cluster Report; Transportation, Distribution & Logistics Career Cluster Report |
OkDocs Class# | E2260.3 G795c 2010 |
Digital Format | PDF, Adobe Reader required |
ODL electronic copy | Downloaded from agency website: http://www.okcareertech.org/technology-centers/green-country-technology-center/industry-sector-reports |
Rights and Permissions | This Oklahoma state government publication is provided for educational purposes under U.S. copyright law. Other usage requires permission of copyright holders. |
Language | English |
