Mid-America Technology Center industry sector environmental analysis |
Previous | 1 of 16 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
Oklahoma Department of Career and Technology Education Information Commons June 2010 Mid-America Technology Center Industry Sector Environmental Analysis Agriculture, Food & Natural Resources Career Cluster Report Economic Modeling Specialists, Inc. www.economicmodeling.com Page 1 Region Info Region: Mid-America Technology Center County Areas: Cleveland, Oklahoma (40027), Garvin, Oklahoma (40049), McClain, Oklahoma (40087), Pottawatomie, Oklahoma (40125) Executive Summary for Agriculture, Food & Natural Resources Career Cluster (Bachelor's degree and below) Education 2010 Jobs 2015 Jobs Change Annual Openings Current Hourly Earnings Short-term on-the-job training 1,523 1,574 51 56 $8.72 Moderate-term on-the-job training 1,825 1,941 116 76 $14.49 Long-term on-the-job training 5,327 5,114 -213 60 $8.65 Work experience in a related field 6,577 7,173 596 270 $14.48 Postsecondary vocational award 80 84 4 3 $13.65 Associate's degree 917 1,016 99 46 $14.38 Bachelor's degree 1,804 2,154 350 113 $16.84 Total 18,052 19,056 1,004 625 $12.50 Source: EMSI Complete Employment - 3rd Quarter 2010 Page 2 Largest Occupations SOC Code Description 2010 Jobs 2015 Jobs Change Current Hourly Earnings Education 11-9012 Farmers and ranchers 4,299 4,062 -237 $7.26 Long-term on-the-job training 41-1011 First-line supervisors/managers of retail sales workers 3,141 3,319 178 $12.01 Work experience in a related field 11-9199 Managers, all other 2,322 2,698 376 $15.74 Work experience in a related field 41-3031 Securities, commodities, and financial services sales agents 653 827 174 $12.35 Bachelor's degree 45-209A Miscellaneous agricultural workers 616 600 -16 $8.18 Short-term on-the-job training 51-4121 Welders, cutters, solderers, and brazers 554 566 12 $14.76 Long-term on-the-job training 15-1041 Computer support specialists 521 576 55 $13.58 Associate's degree 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products 429 479 50 $22.12 Moderate-term on-the-job training 39-2021 Nonfarm animal caretakers 423 391 -32 $9.89 Short-term on-the-job training 51-1011 First-line supervisors/managers of production and operating workers 415 414 -1 $20.01 Work experience in a related field 41-3099 Sales representatives, services, all other 411 463 52 $11.14 Moderate-term on-the-job training 47-2073 Operating engineers and other construction equipment operators 347 357 10 $13.99 Moderate-term on-the-job training 41-2022 Parts salespersons 339 333 -6 $11.65 Moderate-term on-the-job training 15-1051 Computer systems analysts 311 362 51 $24.42 Bachelor's degree 13-2072 Loan officers 291 341 50 $13.61 Bachelor's degree Page 3 37-3013 Tree trimmers and pruners 252 314 62 $7.79 Short-term on-the-job training 51-4041 Machinists 201 200 -1 $17.23 Long-term on-the-job training 53-7032 Excavating and loading machine and dragline operators 197 200 3 $13.00 Moderate-term on-the-job training 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 155 156 1 $19.35 Work experience in a related field 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 154 184 30 $11.41 Work experience in a related field 51-8031 Water and liquid waste treatment plant and system operators 151 163 12 $13.37 Long-term on-the-job training 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand 134 143 9 $16.94 Work experience in a related field 11-9151 Social and community service managers 125 141 16 $16.32 Bachelor's degree 11-3051 Industrial production managers 123 122 -1 $24.46 Work experience in a related field 17-3023 Electrical and electronic engineering technicians 118 124 6 $22.89 Associate's degree 29-2056 Veterinary technologists and technicians 113 138 25 $10.98 Associate's degree 15-1061 Database administrators 92 106 14 $21.97 Bachelor's degree 31-9096 Veterinary assistants and laboratory animal caretakers 92 104 12 $9.32 Short-term on-the-job training 51-3021 Butchers and meat cutters 78 76 -2 $9.84 Long-term on-the-job training 29-1031 Dietitians and nutritionists 77 86 9 $16.22 Bachelor's degree 49-3042 Mobile heavy equipment mechanics, except engines 67 71 4 $14.55 Postsecondary vocational award 17-2151 Mining and geological engineers, including mining safety engineers 65 83 18 $27.42 Bachelor's degree 19-4021 Biological technicians 57 64 7 $9.74 Associate's degree 11-3071 Transportation, storage, and distribution managers 55 57 2 $20.89 Work experience in a related field 45-1099 Supervisors, farming, fishing, and forestry workers 53 55 2 $21.47 Work experience in a related field 17-2112 Industrial engineers 53 56 3 $27.28 Bachelor's degree 51-3092 Food batchmakers 46 59 13 $9.72 Short-term on-the-job training 27-4011 Audio and video equipment technicians 43 48 5 $9.98 Long-term on-the-job training 45-3011 Fishers and related fishing workers 34 34 0 $7.28 Moderate-term on-the-job training 33-3031 Fish and game wardens 34 36 2 $15.77 Associate's degree 45-2021 Animal breeders 30 31 1 $7.94 Short-term on-the-job training 25-9021 Farm and home management advisors 27 28 1 $13.81 Bachelor's degree 51-3093 Food cooking machine operators and tenders 26 32 6 $7.80 Short-term on-the-job training 19-4041 Geological and petroleum technicians 26 23 -3 $18.16 Associate's degree Page 4 47-4041 Hazardous materials removal workers 26 28 2 $12.44 Moderate-term on-the-job training 19-4091 Environmental science and protection technicians, including health 23 27 4 $15.85 Associate's degree 17-2081 Environmental engineers 22 26 4 $26.56 Bachelor's degree 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders 20 25 5 $8.94 Short-term on-the-job training 27-4012 Broadcast technicians 18 20 2 $8.57 Associate's degree 19-1031 Conservation scientists 17 18 1 $15.26 Bachelor's degree 19-1032 Foresters 16 18 2 $13.38 Bachelor's degree 51-3022 Meat, poultry, and fish cutters and trimmers 15 16 1 $9.66 Short-term on-the-job training 45-2011 Agricultural inspectors 14 15 1 $12.88 Work experience in a related field 45-4022 Logging equipment operators 12 14 2 $10.16 Moderate-term on-the-job training 27-4014 Sound engineering technicians 12 13 1 $8.72 Postsecondary vocational award 17-1021 Cartographers and photogrammetrists 12 14 2 $13.29 Bachelor's degree 19-1012 Food scientists and technologists 12 15 3 $13.31 Bachelor's degree 45-4021 Fallers 10 13 3 $10.23 Moderate-term on-the-job training 13-1021 Purchasing agents and buyers, farm products <10 <10 -- -- Work experience in a related field 19-1013 Soil and plant Scientists <10 <10 -- -- Bachelor's degree 19-1029 Biological scientists, all other <10 <10 -- -- Bachelor's degree 19-1011 Animal scientists <10 <10 -- -- Bachelor's degree 51-3023 Slaughterers and meat packers <10 <10 -- -- Moderate-term on-the-job training 19-4093 Forest and conservation technicians <10 <10 -- -- Associate's degree 19-1023 Zoologists and wildlife biologists <10 <10 -- -- Bachelor's degree 27-4013 Radio operators <10 <10 -- -- Moderate-term on-the-job training 45-4023 Log graders and scalers <10 <10 -- -- Moderate-term on-the-job training 53-5011 Sailors and marine oilers <10 <10 -- -- Short-term on-the-job training 17-2021 Agricultural engineers <10 <10 -- -- Bachelor's degree Source: EMSI Complete Employment - 3rd Quarter 2010 Page 5 Largest Growth SOC Code Description 2010 - 2015 Change Openings Annual Openings Current Hourly Earnings Education 11-9199 Managers, all other 376 675 135 $15.74 Work experience in a related field 41-1011 First-line supervisors/managers of retail sales workers 178 514 103 $12.01 Work experience in a related field 41-3031 Securities, commodities, and financial services sales agents 174 274 55 $12.35 Bachelor's degree 37-3013 Tree trimmers and pruners 62 77 15 $7.79 Short-term on-the-job training 15-1041 Computer support specialists 55 131 26 $13.58 Associate's degree 41-3099 Sales representatives, services, all other 52 103 21 $11.14 Moderate-term on-the- job training 15-1051 Computer systems analysts 51 84 17 $24.42 Bachelor's degree 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products 50 102 20 $22.12 Moderate-term on-the- job training 13-2072 Loan officers 50 65 13 $13.61 Bachelor's degree 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 30 38 8 $11.41 Work experience in a related field 29-2056 Veterinary technologists and technicians 25 39 8 $10.98 Associate's degree 17-2151 Mining and geological engineers, including mining safety engineers 18 25 5 $27.42 Bachelor's degree 11-9151 Social and community service managers 16 31 6 $16.32 Bachelor's degree Page 6 15-1061 Database administrators 14 22 4 $21.97 Bachelor's degree 51-3092 Food batchmakers 13 19 4 $9.72 Short-term on-the-job training 51-8031 Water and liquid waste treatment plant and system operators 12 28 6 $13.37 Long-term on-the-job training 51-4121 Welders, cutters, solderers, and brazers 12 101 20 $14.76 Long-term on-the-job training 31-9096 Veterinary assistants and laboratory animal caretakers 12 17 3 $9.32 Short-term on-the-job training 47-2073 Operating engineers and other construction equipment operators 10 46 9 $13.99 Moderate-term on-the- job training 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand 9 21 4 $16.94 Work experience in a related field 29-1031 Dietitians and nutritionists 9 22 4 $16.22 Bachelor's degree 19-4021 Biological technicians 7 17 3 $9.74 Associate's degree 51-3093 Food cooking machine operators and tenders 6 9 2 $7.80 Short-term on-the-job training 17-3023 Electrical and electronic engineering technicians 6 19 4 $22.89 Associate's degree 27-4011 Audio and video equipment technicians 5 11 2 $9.98 Long-term on-the-job training 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders 5 8 2 $8.94 Short-term on-the-job training 49-3042 Mobile heavy equipment mechanics, except engines 4 11 2 $14.55 Postsecondary vocational award 19-4091 Environmental science and protection technicians, including health 4 9 2 $15.85 Associate's degree 17-2081 Environmental engineers 4 6 1 $26.56 Bachelor's degree 45-4021 Fallers 3 4 1 $10.23 Moderate-term on-the- job training 53-7032 Excavating and loading machine and dragline operators 3 39 8 $13.00 Moderate-term on-the- job training 19-1012 Food scientists and technologists 3 5 1 $13.31 Bachelor's degree 17-2112 Industrial engineers 3 11 2 $27.28 Bachelor's degree 45-4022 Logging equipment operators 2 4 1 $10.16 Moderate-term on-the- job training 19-1032 Foresters 2 2 0 $13.38 Bachelor's degree 33-3031 Fish and game wardens 2 7 1 $15.77 Associate's degree 27-4012 Broadcast technicians 2 4 1 $8.57 Associate's degree 17-1021 Cartographers and photogrammetrists 2 3 1 $13.29 Bachelor's degree 47-4041 Hazardous materials removal workers 2 6 1 $12.44 Moderate-term on-the- job training 45-1099 Supervisors, farming, fishing, and forestry workers 2 10 2 $21.47 Work experience in a related field 11-3071 Transportation, storage, and distribution managers 2 10 2 $20.89 Work experience in a related field 19-1013 Soil and plant Scientists 1 2 0 $12.31 Bachelor's degree Page 7 45-2011 Agricultural inspectors 1 2 0 $12.88 Work experience in a related field 45-2021 Animal breeders 1 5 1 $7.94 Short-term on-the-job training 19-1011 Animal scientists 1 2 0 $16.55 Bachelor's degree 45-4023 Log graders and scalers 1 1 0 $11.92 Moderate-term on-the- job training 27-4013 Radio operators 1 2 0 $8.24 Moderate-term on-the- job training 51-3023 Slaughterers and meat packers 1 2 0 $12.57 Moderate-term on-the- job training 51-3022 Meat, poultry, and fish cutters and trimmers 1 3 1 $9.66 Short-term on-the-job training 27-4014 Sound engineering technicians 1 3 1 $8.72 Postsecondary vocational award 25-9021 Farm and home management advisors 1 4 1 $13.81 Bachelor's degree 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 1 17 3 $19.35 Work experience in a related field 19-1031 Conservation scientists 1 2 0 $15.26 Bachelor's degree 13-1021 Purchasing agents and buyers, farm products 0 1 0 $16.86 Work experience in a related field 19-1029 Biological scientists, all other 0 2 0 $18.16 Bachelor's degree 19-1023 Zoologists and wildlife biologists 0 2 0 $12.74 Bachelor's degree 45-3011 Fishers and related fishing workers 0 8 2 $7.28 Moderate-term on-the- job training 53-5011 Sailors and marine oilers 0 1 0 $11.88 Short-term on-the-job training 19-4093 Forest and conservation technicians 0 2 0 $12.69 Associate's degree 17-2021 Agricultural engineers 0 0 0 $24.45 Bachelor's degree 11-3051 Industrial production managers -1 25 5 $24.46 Work experience in a related field 51-1011 First-line supervisors/managers of production and operating workers -1 39 8 $20.01 Work experience in a related field 51-4041 Machinists -1 16 3 $17.23 Long-term on-the-job training 51-3021 Butchers and meat cutters -2 13 3 $9.84 Long-term on-the-job training 19-4041 Geological and petroleum technicians -3 5 1 $18.16 Associate's degree 41-2022 Parts salespersons -6 63 13 $11.65 Moderate-term on-the- job training 45-209A Miscellaneous agricultural workers -16 95 19 $8.18 Short-term on-the-job training 39-2021 Nonfarm animal caretakers -32 46 9 $9.89 Short-term on-the-job training 11-9012 Farmers and ranchers -237 131 26 $7.26 Long-term on-the-job training Source: EMSI Complete Employment - 3rd Quarter 2010 Page 8 Highest Earnings SOC Code Description Current Hourly Earnings 2010 Jobs 2010 - 2015 Change Annual Openings Education 17-2151 Mining and geological engineers, including mining safety engineers $27.42 65 18 5 Bachelor's degree 17-2112 Industrial engineers $27.28 53 3 2 Bachelor's degree 17-2081 Environmental engineers $26.56 22 4 1 Bachelor's degree 11-3051 Industrial production managers $24.46 123 -1 5 Work experience in a related field 15-1051 Computer systems analysts $24.42 311 51 17 Bachelor's degree 17-3023 Electrical and electronic engineering technicians $22.89 118 6 4 Associate's degree 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products $22.12 429 50 20 Moderate-term on-the- job training 15-1061 Database administrators $21.97 92 14 4 Bachelor's degree 45-1099 Supervisors, farming, fishing, and forestry workers $21.47 53 2 2 Work experience in a related field 11-3071 Transportation, storage, and distribution managers $20.89 55 2 2 Work experience in a related field 51-1011 First-line supervisors/managers of production and operating workers $20.01 415 -1 8 Work experience in a related field 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators $19.35 155 1 3 Work experience in a related field 19-4041 Geological and petroleum technicians $18.16 26 -3 1 Associate's degree 51-4041 Machinists $17.23 201 -1 3 Long-term on-the-job training Page 9 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand $16.94 134 9 4 Work experience in a related field 11-9151 Social and community service managers $16.32 125 16 6 Bachelor's degree 29-1031 Dietitians and nutritionists $16.22 77 9 4 Bachelor's degree 19-4091 Environmental science and protection technicians, including health $15.85 23 4 2 Associate's degree 33-3031 Fish and game wardens $15.77 34 2 1 Associate's degree 11-9199 Managers, all other $15.74 2,322 376 135 Work experience in a related field 19-1031 Conservation scientists $15.26 17 1 0 Bachelor's degree 51-4121 Welders, cutters, solderers, and brazers $14.76 554 12 20 Long-term on-the-job training 49-3042 Mobile heavy equipment mechanics, except engines $14.55 67 4 2 Postsecondary vocational award 47-2073 Operating engineers and other construction equipment operators $13.99 347 10 9 Moderate-term on-the- job training 25-9021 Farm and home management advisors $13.81 27 1 1 Bachelor's degree 13-2072 Loan officers $13.61 291 50 13 Bachelor's degree 15-1041 Computer support specialists $13.58 521 55 26 Associate's degree 19-1032 Foresters $13.38 16 2 0 Bachelor's degree 51-8031 Water and liquid waste treatment plant and system operators $13.37 151 12 6 Long-term on-the-job training 19-1012 Food scientists and technologists $13.31 12 3 1 Bachelor's degree 17-1021 Cartographers and photogrammetrists $13.29 12 2 1 Bachelor's degree 53-7032 Excavating and loading machine and dragline operators $13.00 197 3 8 Moderate-term on-the- job training 45-2011 Agricultural inspectors $12.88 14 1 0 Work experience in a related field 47-4041 Hazardous materials removal workers $12.44 26 2 1 Moderate-term on-the- job training 41-3031 Securities, commodities, and financial services sales agents $12.35 653 174 55 Bachelor's degree 41-1011 First-line supervisors/managers of retail sales workers $12.01 3,141 178 103 Work experience in a related field 41-2022 Parts salespersons $11.65 339 -6 13 Moderate-term on-the- job training 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers $11.41 154 30 8 Work experience in a related field 41-3099 Sales representatives, services, all other $11.14 411 52 21 Moderate-term on-the- job training 29-2056 Veterinary technologists and technicians $10.98 113 25 8 Associate's degree 45-4021 Fallers $10.23 10 3 1 Moderate-term on-the- job training 45-4022 Logging equipment operators $10.16 12 2 1 Moderate-term on-the- job training 27-4011 Audio and video equipment technicians $9.98 43 5 2 Long-term on-the-job training Page 10 39-2021 Nonfarm animal caretakers $9.89 423 -32 9 Short-term on-the-job training 51-3021 Butchers and meat cutters $9.84 78 -2 3 Long-term on-the-job training 19-4021 Biological technicians $9.74 57 7 3 Associate's degree 51-3092 Food batchmakers $9.72 46 13 4 Short-term on-the-job training 51-3022 Meat, poultry, and fish cutters and trimmers $9.66 15 1 1 Short-term on-the-job training 31-9096 Veterinary assistants and laboratory animal caretakers $9.32 92 12 3 Short-term on-the-job training 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders $8.94 20 5 2 Short-term on-the-job training 27-4014 Sound engineering technicians $8.72 12 1 1 Postsecondary vocational award 27-4012 Broadcast technicians $8.57 18 2 1 Associate's degree 45-209A Miscellaneous agricultural workers $8.18 616 -16 19 Short-term on-the-job training 45-2021 Animal breeders $7.94 30 1 1 Short-term on-the-job training 51-3093 Food cooking machine operators and tenders $7.80 26 6 2 Short-term on-the-job training 37-3013 Tree trimmers and pruners $7.79 252 62 15 Short-term on-the-job training 45-3011 Fishers and related fishing workers $7.28 34 0 2 Moderate-term on-the- job training 11-9012 Farmers and ranchers $7.26 4,299 -237 26 Long-term on-the-job training Source: EMSI Complete Employment - 3rd Quarter 2010 *Note: Occupations with fewer than 10 employees are not shown. Page 11 Data Sources and Calculations Career Cluster Data Career clusters and pathways are collections of standard occupation (SOC) codes. They are defined by the States' Career Cluster Initiative. Occupation Data Organizing regional employment information by occupation provides a workforce-oriented view of the regional economy. EMSI's occupation data are based on EMSI's industry data and regional staffing patterns taken from the Occupational Employment Statistics program (U.S. Bureau of Labor Statistics). Wage information is partially derived from the American Community Survey. The occupation-to-program (SOC-to-CIP) crosswalk is based on one from the U.S. Department of Education, with customizations by EMSI. State Data Sources This report uses state data from the following agencies: Oklahoma Employment Security Commission.
Object Description
Description
Okla State Agency | Career and Technology Education, Oklahoma Department of |
Okla Agency Code | '800' |
Title | Mid-America Technology Center industry sector environmental analysis |
Authors |
Oklahoma. Department of Career and Technology Education. Information Commons. Economic Modeling Specialists. |
Publisher | Oklahoma Department of Career and Technology Education |
Publication Date | 2010-06 |
Publication type |
Statistics Research Report/Study |
Subject |
Employment forecasting--Oklahoma. Career Education--Oklahoma--Statistics. Occupations--Oklahoma--Statistics. |
Purpose | Career clusters and pathways are collections of standard occupation (SOC) codes.; Organizing regional employment information by occupation provides a workforce-oriented view of the regional economy; 2010 jobs and 2015 projected job; Region info: Cleveland, Oklahoma (40027), Garvin, Oklahoma (40049), McClain, Oklahoma (40087), Pottawatomie, Oklahoma (40125) |
Contents | Agriculture, Food & Natural Resources Career Cluster Report; Architecture & Construction Management Career Cluster Report; Arts, AV/Technology & Communications Career Cluster Report; Business, Management & Administration Career Cluster Report; Education & Training Career Cluster Report; Finance Career Cluster Report; Government & Public Administration Career Cluster Report; Health Science Career Cluster Report; Hospitality & Tourism Career Cluster Report; Human Services Career Cluster Report; Information Technology Career Cluster Report; Law, Public Safety, Corrections & Security Career Cluster Report; Manufacturing Career Cluster Report; Marketing, Sales & Service Career Cluster Report; Science, Technology, Engineering & Mathematics Career Cluster Report; Transportation, Distribution & Logistics Career Cluster Report |
OkDocs Class# | E2260.3 M627ac 2010 |
Digital Format | PDF, Adobe Reader required |
ODL electronic copy | Downloaded from agency website: http://www.okcareertech.org/technology-centers/mid-america-technology-center/industry-sector-reports |
Rights and Permissions | This Oklahoma state government publication is provided for educational purposes under U.S. copyright law. Other usage requires permission of copyright holders. |
Language | English |
