Northwest Technology Center industry sector environmental analysis |
Previous | 1 of 16 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
Oklahoma Department of Career and Technology Education Information Commons June 2010 Northwest Technology Center Industry Sector Environmental Analysis Agriculture, Food & Natural Resources Career Cluster Report Economic Modeling Specialists, Inc. www.economicmodeling.com Page 1 Region Info Region: Northwest Technology Center County Areas: Alfalfa, Oklahoma (40003), Blaine, Oklahoma (40011), Dewey, Oklahoma (40043), Kingfisher, Oklahoma (40073), Major, Oklahoma (40093), Woods, Oklahoma (40151), Woodward, Oklahoma (40153) Executive Summary for Agriculture, Food & Natural Resources Career Cluster (Bachelor's degree and below) Education 2010 Jobs 2015 Jobs Change Replacement Current Hourly Earnings Short-term on-the-job training 1,397 1,399 2 180 $8.96 Moderate-term on-the-job training 789 822 33 97 $14.97 Long-term on-the-job training 5,634 5,497 -137 219 $9.50 Work experience in a related field 2,026 2,207 181 222 $15.27 Postsecondary vocational award 65 68 3 6 $20.31 Associate's degree 142 143 1 21 $13.85 Bachelor's degree 443 494 51 45 $17.99 Total 10,497 10,630 133 790 $11.38 Source: EMSI Complete Employment - 1st Quarter 2010 Page 2 Largest Occupations SOC Code Description 2010 Jobs 2015 Jobs Change Current Hourly Earnings Education 11-9012 Farmers and ranchers 5,139 4,964 -175 $9.10 Long-term on-the-job training 45-209A Miscellaneous agricultural workers (aggregation of 45- 2091,2,3,9) 1,130 1,126 -4 $8.58 Short-term on-the-job training 11-9199 Managers, all other 837 970 133 $15.79 Work experience in a related field 41-1011 First-line supervisors/managers of retail sales workers 789 818 29 $11.84 Work experience in a related field 51-4121 Welders, cutters, solderers, and brazers 314 331 17 $14.34 Long-term on-the-job training 47-2073 Operating engineers and other construction equipment operators 212 222 10 $14.59 Moderate-term on-the-job training 53-7032 Excavating and loading machine and dragline operators 175 175 0 $14.93 Moderate-term on-the-job training 39-2021 Nonfarm animal caretakers 140 124 -16 $11.80 Short-term on-the-job training 41-2022 Parts salespersons 140 134 -6 $12.56 Moderate-term on-the-job training 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products 133 141 8 $21.07 Moderate-term on-the-job training 41-3031 Securities, commodities, and financial services sales agents 125 157 32 $10.51 Bachelor's degree 51-1011 First-line supervisors/managers of production and operating workers 123 131 8 $24.44 Work experience in a related field Page 3 13-2072 Loan officers 117 117 0 $22.27 Bachelor's degree 51-4041 Machinists 105 119 14 $14.76 Long-term on-the-job training 15-1041 Computer support specialists 72 72 0 $14.53 Associate's degree 45-1099 Supervisors, farming, fishing, and forestry workers 69 72 3 $15.32 Work experience in a related field 41-3099 Sales representatives, services, all other 68 77 9 $13.29 Moderate-term on-the-job training 51-8031 Water and liquid waste treatment plant and system operators 64 69 5 $12.07 Long-term on-the-job training 49-3042 Mobile heavy equipment mechanics, except engines 64 66 2 $20.48 Postsecondary vocational award 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 56 56 0 $24.19 Work experience in a related field 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand 45 46 1 $18.53 Work experience in a related field 37-3013 Tree trimmers and pruners 45 53 8 $8.57 Short-term on-the-job training 17-2151 Mining and geological engineers, including mining safety engineers 44 52 8 $26.14 Bachelor's degree 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 42 47 5 $9.85 Work experience in a related field 11-3051 Industrial production managers 36 37 1 $34.01 Work experience in a related field 11-9151 Social and community service managers 35 35 0 $9.03 Bachelor's degree 15-1051 Computer systems analysts 32 34 2 $23.74 Bachelor's degree 19-4041 Geological and petroleum technicians 32 29 -3 $11.83 Associate's degree 45-3011 Fishers and related fishing workers 30 37 7 $7.25 Moderate-term on-the-job training 45-2021 Animal breeders 23 23 0 $10.45 Short-term on-the-job training 31-9096 Veterinary assistants and laboratory animal caretakers 23 26 3 $7.96 Short-term on-the-job training 17-2112 Industrial engineers 20 24 4 $34.51 Bachelor's degree 51-3092 Food batchmakers 19 26 7 $8.29 Short-term on-the-job training 19-1031 Conservation scientists 18 19 1 $16.66 Bachelor's degree 11-3071 Transportation, storage, and distribution managers 18 18 0 $22.26 Work experience in a related field 29-1031 Dietitians and nutritionists 12 13 1 $17.06 Bachelor's degree 19-1032 Foresters 11 12 1 $8.20 Bachelor's degree 45-4022 Logging equipment operators 10 11 1 $13.50 Moderate-term on-the-job training 29-2056 Veterinary technologists and technicians <10 11 -- -- Associate's degree 19-4021 Biological technicians <10 <10 -- -- Associate's degree 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders <10 11 -- -- Short-term on-the-job training Page 4 19-1012 Food scientists and technologists <10 <10 -- -- Bachelor's degree 17-3023 Electrical and electronic engineering technicians <10 <10 -- -- Associate's degree 13-1021 Purchasing agents and buyers, farm products <10 <10 -- -- Work experience in a related field 27-4011 Audio and video equipment technicians <10 <10 -- -- Long-term on-the-job training 51-3023 Slaughterers and meat packers <10 <10 -- -- Moderate-term on-the-job training 51-3021 Butchers and meat cutters <10 <10 -- -- Long-term on-the-job training 45-4021 Fallers <10 <10 -- -- Moderate-term on-the-job training 19-4093 Forest and conservation technicians <10 <10 -- -- Associate's degree 47-4041 Hazardous materials removal workers <10 <10 -- -- Moderate-term on-the-job training 51-3093 Food cooking machine operators and tenders <10 <10 -- -- Short-term on-the-job training 19-4091 Environmental science and protection technicians, including health <10 <10 -- -- Associate's degree 15-1061 Database administrators <10 <10 -- -- Bachelor's degree 45-2011 Agricultural inspectors <10 <10 -- -- Work experience in a related field 51-3022 Meat, poultry, and fish cutters and trimmers <10 <10 -- -- Short-term on-the-job training 19-1013 Soil and plant Scientists <10 <10 -- -- Bachelor's degree 25-9021 Farm and home management advisors <10 <10 -- -- Bachelor's degree 45-4023 Log graders and scalers <10 <10 -- -- Moderate-term on-the-job training 19-1029 Biological scientists, all other <10 <10 -- -- Bachelor's degree 17-2081 Environmental engineers <10 <10 -- -- Bachelor's degree 27-4012 Broadcast technicians <10 <10 -- -- Associate's degree 17-1021 Cartographers and photogrammetrists <10 <10 -- -- Bachelor's degree 19-1023 Zoologists and wildlife biologists <10 <10 -- -- Bachelor's degree 19-1011 Animal scientists <10 <10 -- -- Bachelor's degree 33-3031 Fish and game wardens <10 <10 -- -- Associate's degree 27-4014 Sound engineering technicians <10 <10 -- -- Postsecondary vocational award 53-5011 Sailors and marine oilers <10 <10 -- -- Short-term on-the-job training 27-4013 Radio operators <10 <10 -- -- Moderate-term on-the-job training 17-2021 Agricultural engineers 0 0 0 $0.00 Bachelor's degree Source: EMSI Complete Employment - 1st Quarter 2010 Page 5 County 2010 Jobs Kingfisher, OK (40073) 2,252 Woodward, OK (40153) 2,180 Major, OK (40093) 1,513 Blaine, OK (40011) 1,402 Woods, OK (40151) 1,219 Dewey, OK (40043) 967 Alfalfa, OK (40003) 964 Source: EMSI Complete Employment - 1st Quarter 2010 Page 6 Largest Growth SOC Code Description 2010 - 2015 Change Replacement Annual Openings Current Hourly Earnings Education 11-9199 Managers, all other 133 102 47 $15.79 Work experience in a related field 41-3031 Securities, commodities, and financial services sales agents 32 17 10 $10.51 Bachelor's degree 41-1011 First-line supervisors/managers of retail sales workers 29 83 22 $11.84 Work experience in a related field 51-4121 Welders, cutters, solderers, and brazers 17 45 12 $14.34 Long-term on-the-job training 51-4041 Machinists 14 6 4 $14.76 Long-term on-the-job training 47-2073 Operating engineers and other construction equipment operators 10 17 5 $14.59 Moderate-term on-the- job training 41-3099 Sales representatives, services, all other 9 8 3 $13.29 Moderate-term on-the- job training 37-3013 Tree trimmers and pruners 8 3 2 $8.57 Short-term on-the-job training 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products 8 15 5 $21.07 Moderate-term on-the- job training 17-2151 Mining and geological engineers, including mining safety engineers 8 4 2 $26.14 Bachelor's degree Page 7 51-1011 First-line supervisors/managers of production and operating workers 8 8 3 $24.44 Work experience in a related field 45-3011 Fishers and related fishing workers 7 4 2 $7.25 Moderate-term on-the- job training 51-3092 Food batchmakers 7 2 2 $8.29 Short-term on-the-job training 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 5 2 1 $9.85 Work experience in a related field 51-8031 Water and liquid waste treatment plant and system operators 5 7 2 $12.07 Long-term on-the-job training 17-2112 Industrial engineers 4 2 1 $34.51 Bachelor's degree 45-1099 Supervisors, farming, fishing, and forestry workers 3 9 2 $15.32 Work experience in a related field 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders 3 1 1 $9.82 Short-term on-the-job training 31-9096 Veterinary assistants and laboratory animal caretakers 3 1 1 $7.96 Short-term on-the-job training 29-2056 Veterinary technologists and technicians 2 1 1 $10.25 Associate's degree 15-1051 Computer systems analysts 2 3 1 $23.74 Bachelor's degree 19-1012 Food scientists and technologists 2 1 1 $14.30 Bachelor's degree 51-3023 Slaughterers and meat packers 2 1 1 $11.11 Moderate-term on-the- job training 49-3042 Mobile heavy equipment mechanics, except engines 2 6 2 $20.48 Postsecondary vocational award 29-1031 Dietitians and nutritionists 1 2 1 $17.06 Bachelor's degree 51-3022 Meat, poultry, and fish cutters and trimmers 1 1 0 $12.99 Short-term on-the-job training 51-3093 Food cooking machine operators and tenders 1 1 0 $7.25 Short-term on-the-job training 19-4093 Forest and conservation technicians 1 1 0 $14.19 Associate's degree 19-1032 Foresters 1 1 0 $8.20 Bachelor's degree 19-1031 Conservation scientists 1 1 0 $16.66 Bachelor's degree 45-4022 Logging equipment operators 1 1 0 $13.50 Moderate-term on-the- job training 27-4011 Audio and video equipment technicians 1 1 0 $10.43 Long-term on-the-job training 45-4021 Fallers 1 1 0 $16.83 Moderate-term on-the- job training 17-1021 Cartographers and photogrammetrists 1 0 0 $17.27 Bachelor's degree Page 8 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand 1 4 1 $18.53 Work experience in a related field 11-3051 Industrial production managers 1 6 1 $34.01 Work experience in a related field 27-4014 Sound engineering technicians 0 0 0 $10.58 Postsecondary vocational award 33-3031 Fish and game wardens 0 0 0 $14.69 Associate's degree 17-2021 Agricultural engineers 0 0 0 $0.00 Bachelor's degree 53-5011 Sailors and marine oilers 0 0 0 $16.94 Short-term on-the-job training 27-4013 Radio operators 0 0 0 $9.75 Moderate-term on-the- job training 19-1011 Animal scientists 0 0 0 $10.25 Bachelor's degree 45-2011 Agricultural inspectors 0 0 0 $13.51 Work experience in a related field 25-9021 Farm and home management advisors 0 0 0 $18.78 Bachelor's degree 27-4012 Broadcast technicians 0 0 0 $12.02 Associate's degree 17-2081 Environmental engineers 0 0 0 $32.00 Bachelor's degree 15-1061 Database administrators 0 0 0 $17.21 Bachelor's degree 45-4023 Log graders and scalers 0 0 0 $18.05 Moderate-term on-the- job training 19-1029 Biological scientists, all other 0 0 0 $21.99 Bachelor's degree 19-1023 Zoologists and wildlife biologists 0 0 0 $12.43 Bachelor's degree 19-1013 Soil and plant Scientists 0 1 0 $12.79 Bachelor's degree 11-3071 Transportation, storage, and distribution managers 0 2 0 $22.26 Work experience in a related field 19-4091 Environmental science and protection technicians, including health 0 1 0 $12.58 Associate's degree 45-2021 Animal breeders 0 3 1 $10.45 Short-term on-the-job training 11-9151 Social and community service managers 0 4 1 $9.03 Bachelor's degree 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 0 5 1 $24.19 Work experience in a related field 15-1041 Computer support specialists 0 10 2 $14.53 Associate's degree 53-7032 Excavating and loading machine and dragline operators 0 24 5 $14.93 Moderate-term on-the- job training 19-4021 Biological technicians 0 1 0 $11.04 Associate's degree 47-4041 Hazardous materials removal workers 0 1 0 $11.09 Moderate-term on-the- job training Page 9 51-3021 Butchers and meat cutters 0 1 0 $10.12 Long-term on-the-job training 13-1021 Purchasing agents and buyers, farm products 0 1 0 $14.39 Work experience in a related field 17-3023 Electrical and electronic engineering technicians 0 1 0 $23.74 Associate's degree 13-2072 Loan officers 0 6 1 $22.27 Bachelor's degree 19-4041 Geological and petroleum technicians -3 5 1 $11.83 Associate's degree 45-209A Miscellaneous agricultural workers (aggregation of 45- 2091,2,3,9) -4 152 30 $8.58 Short-term on-the-job training 41-2022 Parts salespersons -6 25 5 $12.56 Moderate-term on-the- job training 39-2021 Nonfarm animal caretakers -16 16 3 $11.80 Short-term on-the-job training 11-9012 Farmers and ranchers -175 159 32 $9.10 Long-term on-the-job training Source: EMSI Complete Employment - 1st Quarter 2010 County 2010 - 2015 Change Kingfisher, OK (40073) 53 Woodward, OK (40153) 34 Blaine, OK (40011) 28 Woods, OK (40151) 20 Dewey, OK (40043) 8 Major, OK (40093) 3 Alfalfa, OK (40003) -13 Source: EMSI Complete Employment - 1st Quarter 2010 Page 10 Highest Earnings SOC Code Description Current Hourly Earnings 2010 Jobs 2010 - 2015 Change Replacement Education 17-2112 Industrial engineers $34.51 20 4 2 Bachelor's degree 11-3051 Industrial production managers $34.01 36 1 6 Work experience in a related field 17-2151 Mining and geological engineers, including mining safety engineers $26.14 44 8 4 Bachelor's degree 51-1011 First-line supervisors/managers of production and operating workers $24.44 123 8 8 Work experience in a related field 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators $24.19 56 0 5 Work experience in a related field 15-1051 Computer systems analysts $23.74 32 2 3 Bachelor's degree 13-2072 Loan officers $22.27 117 0 6 Bachelor's degree 11-3071 Transportation, storage, and distribution managers $22.26 18 0 2 Work experience in a related field 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products $21.07 133 8 15 Moderate-term on-the- job training 49-3042 Mobile heavy equipment mechanics, except engines $20.48 64 2 6 Postsecondary vocational award Page 11 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand $18.53 45 1 4 Work experience in a related field 29-1031 Dietitians and nutritionists $17.06 12 1 2 Bachelor's degree 19-1031 Conservation scientists $16.66 18 1 1 Bachelor's degree 11-9199 Managers, all other $15.79 837 133 102 Work experience in a related field 45-1099 Supervisors, farming, fishing, and forestry workers $15.32 69 3 9 Work experience in a related field 53-7032 Excavating and loading machine and dragline operators $14.93 175 0 24 Moderate-term on-the- job training 51-4041 Machinists $14.76 105 14 6 Long-term on-the-job training 47-2073 Operating engineers and other construction equipment operators $14.59 212 10 17 Moderate-term on-the- job training 15-1041 Computer support specialists $14.53 72 0 10 Associate's degree 51-4121 Welders, cutters, solderers, and brazers $14.34 314 17 45 Long-term on-the-job training 45-4022 Logging equipment operators $13.50 10 1 1 Moderate-term on-the- job training 41-3099 Sales representatives, services, all other $13.29 68 9 8 Moderate-term on-the- job training 41-2022 Parts salespersons $12.56 140 -6 25 Moderate-term on-the- job training 51-8031 Water and liquid waste treatment plant and system operators $12.07 64 5 7 Long-term on-the-job training 41-1011 First-line supervisors/managers of retail sales workers $11.84 789 29 83 Work experience in a related field 19-4041 Geological and petroleum technicians $11.83 32 -3 5 Associate's degree 39-2021 Nonfarm animal caretakers $11.80 140 -16 16 Short-term on-the-job training 41-3031 Securities, commodities, and financial services sales agents $10.51 125 32 17 Bachelor's degree 45-2021 Animal breeders $10.45 23 0 3 Short-term on-the-job training 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers $9.85 42 5 2 Work experience in a related field 11-9012 Farmers and ranchers $9.10 5,139 -175 159 Long-term on-the-job training 11-9151 Social and community service managers $9.03 35 0 4 Bachelor's degree 45-209A Miscellaneous agricultural workers (aggregation of 45- 2091,2,3,9) $8.58 1,130 -4 152 Short-term on-the-job training Page 12 37-3013 Tree trimmers and pruners $8.57 45 8 3 Short-term on-the-job training 51-3092 Food batchmakers $8.29 19 7 2 Short-term on-the-job training 19-1032 Foresters $8.20 11 1 1 Bachelor's degree 31-9096 Veterinary assistants and laboratory animal caretakers $7.96 23 3 1 Short-term on-the-job training 45-3011 Fishers and related fishing workers $7.25 30 7 4 Moderate-term on-the- job training Source: EMSI Complete Employment - 1st Quarter 2010 *Note: Occupations with fewer than 10 employees are not shown. County Current Average Hourly Earnings Woodward, OK (40153) $13.95 Kingfisher, OK (40073) $12.07 Dewey, OK (40043) $11.40 Woods, OK (40151) $10.61 Blaine, OK (40011) $10.23 Alfalfa, OK (40003) $9.65 Major, OK (40093) $9.46 Source: EMSI Complete Employment - 1st Quarter 2010 Page 13 Data Sources and Calculations Career Cluster Data Career clusters and pathways are collections of standard occupation (SOC) codes. They are defined by the States' Career Cluster Initiative. Occupation Data Organizing regional employment information by occupation provides a workforce-oriented view of the regional economy. EMSI's occupation data are based on EMSI's industry data and regional staffing patterns taken from the Occupational Employment Statistics program (U.S. Bureau of Labor Statistics). Wage information is partially derived from the American Community Survey. The occupation-to-program (SOC-to-CIP) crosswalk is based on one from the U.S. Department of Education, with customizations by EMSI. State Data Sources This report uses state data from the following agencies: Oklahoma Employment Security Commission.
Object Description
Description
Okla State Agency | Career and Technology Education, Oklahoma Department of |
Okla Agency Code | '800' |
Title | Northwest Technology Center industry sector environmental analysis |
Authors |
Oklahoma. Department of Career and Technology Education. Information Commons. Economic Modeling Specialists. |
Publisher | Oklahoma Department of Career and Technology Education |
Publication Date | 2010-06 |
Publication type |
Statistics Research Report/Study |
Subject |
Employment forecasting--Oklahoma. Career Education--Oklahoma--Statistics. Occupations--Oklahoma--Statistics. |
Purpose | Career clusters and pathways are collections of standard occupation (SOC) codes.; Organizing regional employment information by occupation provides a workforce-oriented view of the regional economy; 2010 jobs and 2015 projected job; Region info: Alfalfa, Oklahoma (40003), Blaine, Oklahoma (40011), Dewey, Oklahoma (40043), Kingfisher, Oklahoma (40073), Major, Oklahoma (40093), Woods, Oklahoma (40151), Woodward, Oklahoma (40153) |
Contents | Agriculture, Food & Natural Resources Career Cluster Report; Architecture & Construction Management Career Cluster Report; Arts, AV/Technology & Communications Career Cluster Report; Business, Management & Administration Career Cluster Report; Education & Training Career Cluster Report; Finance Career Cluster Report; Government & Public Administration Career Cluster Report; Health Science Career Cluster Report; Hospitality & Tourism Career Cluster Report; Human Services Career Cluster Report; Information Technology Career Cluster Report; Law, Public Safety, Corrections & Security Career Cluster Report; Manufacturing Career Cluster Report; Marketing, Sales & Service Career Cluster Report; Science, Technology, Engineering & Mathematics Career Cluster Report; Transportation, Distribution & Logistics Career Cluster Report |
OkDocs Class# | E2260.3 N879c 2010 |
Digital Format | PDF, Adobe Reader required |
ODL electronic copy | Downloaded from agency website: http://www.okcareertech.org/technology-centers/northwest-technology-center/industry-sector-reports |
Rights and Permissions | This Oklahoma state government publication is provided for educational purposes under U.S. copyright law. Other usage requires permission of copyright holders. |
Language | English |
