Southern Oklahoma Technology Center industry sector environmental analysis |
Previous | 1 of 16 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
Oklahoma Department of Career and Technology Education Information Commons June 2010 Southern Oklahoma Technology Center Industry Sector Environmental Analysis Agriculture, Food & Natural Resources Career Cluster Report Economic Modeling Specialists, Inc. www.economicmodeling.com Page 1 Region Info Region: OK: Southern Oklahoma Technology Center County Areas: Carter, Oklahoma (40019), Jefferson, Oklahoma (40067), Johnston, Oklahoma (40069), Love, Oklahoma (40085), Murray, Oklahoma (40099) Executive Summary for Agriculture, Food & Natural Resources Career Cluster (Bachelor's degree and below) Education 2010 Jobs 2015 Jobs Change Replacement Current Hourly Earnings Short-term on-the-job training 758 771 13 93 $11.70 Moderate-term on-the-job training 865 911 46 106 $14.25 Long-term on-the-job training 3,277 3,196 -81 140 $9.66 Work experience in a related field 2,041 2,167 126 218 $16.89 Postsecondary vocational award 33 34 1 3 $13.68 Associate's degree 186 185 -1 27 $16.82 Bachelor's degree 441 501 60 46 $17.93 Total 7,600 7,764 164 634 $12.95 Source: EMSI Complete Employment - 1st Quarter 2010 Page 2 Largest Occupations SOC Code Description 2010 Jobs 2015 Jobs Change Current Hourly Earnings Education 11-9012 Farmers and ranchers 2,866 2,782 -84 $9.28 Long-term on-the-job training 41-1011 First-line supervisors/managers of retail sales workers 774 796 22 $12.24 Work experience in a related field 11-9199 Managers, all other 709 826 117 $17.58 Work experience in a related field 45-209A Miscellaneous agricultural workers (aggregation of 45-2091,2,3,9) 491 515 24 $11.14 Short-term on-the-job training 47-2073 Operating engineers and other construction equipment operators 222 224 2 $15.46 Moderate-term on-the-job training 51-1011 First-line supervisors/managers of production and operating workers 222 204 -18 $24.90 Work experience in a related field 51-4121 Welders, cutters, solderers, and brazers 201 192 -9 $12.05 Long-term on-the-job training 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products 195 216 21 $20.27 Moderate-term on-the-job training 41-2022 Parts salespersons 156 160 4 $9.95 Moderate-term on-the-job training 39-2021 Nonfarm animal caretakers 139 121 -18 $14.96 Short-term on-the-job training 53-7032 Excavating and loading machine and dragline operators 113 106 -7 $14.44 Moderate-term on-the-job training 41-3031 Securities, commodities, and financial services sales agents 109 134 25 $8.94 Bachelor's degree 13-2072 Loan officers 108 124 16 $15.01 Bachelor's degree 51-8031 Water and liquid waste treatment plant and system operators 99 108 9 $11.41 Long-term on-the-job training 15-1041 Computer support specialists 89 90 1 $13.98 Associate's degree Page 3 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand 88 91 3 $18.04 Work experience in a related field 41-3099 Sales representatives, services, all other 85 93 8 $9.34 Moderate-term on-the-job training 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 75 74 -1 $20.03 Work experience in a related field 51-4041 Machinists 68 70 2 $15.20 Long-term on-the-job training 11-9151 Social and community service managers 61 68 7 $20.95 Bachelor's degree 47-4041 Hazardous materials removal workers 47 55 8 $11.88 Moderate-term on-the-job training 45-1099 Supervisors, farming, fishing, and forestry workers 43 46 3 $18.24 Work experience in a related field 11-3051 Industrial production managers 42 37 -5 $40.47 Work experience in a related field 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 39 44 5 $11.22 Work experience in a related field 51-3021 Butchers and meat cutters 36 35 -1 $12.64 Long-term on-the-job training 37-3013 Tree trimmers and pruners 35 42 7 $7.31 Short-term on-the-job training 11-3071 Transportation, storage, and distribution managers 34 35 1 $21.59 Work experience in a related field 19-4041 Geological and petroleum technicians 34 30 -4 $24.02 Associate's degree 49-3042 Mobile heavy equipment mechanics, except engines 32 32 0 $13.77 Postsecondary vocational award 17-2151 Mining and geological engineers, including mining safety engineers 31 36 5 $29.66 Bachelor's degree 45-3011 Fishers and related fishing workers 29 36 7 $7.48 Moderate-term on-the-job training 31-9096 Veterinary assistants and laboratory animal caretakers 27 28 1 $12.53 Short-term on-the-job training 29-1031 Dietitians and nutritionists 22 25 3 $18.51 Bachelor's degree 15-1051 Computer systems analysts 22 24 2 $22.28 Bachelor's degree 17-2112 Industrial engineers 22 22 0 $36.45 Bachelor's degree 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders 20 19 -1 $10.88 Short-term on-the-job training 17-2081 Environmental engineers 18 19 1 $29.42 Bachelor's degree 51-3092 Food batchmakers 17 16 -1 $10.66 Short-term on-the-job training 19-1031 Conservation scientists 15 15 0 $20.03 Bachelor's degree 45-2021 Animal breeders 14 14 0 $11.54 Short-term on-the-job training 19-4021 Biological technicians 13 14 1 $14.56 Associate's degree 17-3023 Electrical and electronic engineering technicians 12 12 0 $24.98 Associate's degree 29-2056 Veterinary technologists and technicians 11 12 1 $14.44 Associate's degree 51-3023 Slaughterers and meat packers 11 13 2 $9.21 Moderate-term on-the-job training Page 4 51-3093 Food cooking machine operators and tenders 10 <10 -- -- Short-term on-the-job training 33-3031 Fish and game wardens <10 10 -- -- Associate's degree 15-1061 Database administrators <10 <10 -- -- Bachelor's degree 45-2011 Agricultural inspectors <10 <10 -- -- Work experience in a related field 27-4011 Audio and video equipment technicians <10 <10 -- -- Long-term on-the-job training 19-4091 Environmental science and protection technicians, including health <10 <10 -- -- Associate's degree 13-1021 Purchasing agents and buyers, farm products <10 <10 -- -- Work experience in a related field 19-1032 Foresters <10 <10 -- -- Bachelor's degree 19-4093 Forest and conservation technicians <10 <10 -- -- Associate's degree 51-3022 Meat, poultry, and fish cutters and trimmers <10 <10 -- -- Short-term on-the-job training 17-1021 Cartographers and photogrammetrists <10 <10 -- -- Bachelor's degree 27-4012 Broadcast technicians <10 <10 -- -- Associate's degree 45-4022 Logging equipment operators <10 <10 -- -- Moderate-term on-the-job training 19-1029 Biological scientists, all other <10 <10 -- -- Bachelor's degree 25-9021 Farm and home management advisors <10 <10 -- -- Bachelor's degree 19-1013 Soil and plant Scientists <10 <10 -- -- Bachelor's degree 19-1012 Food scientists and technologists <10 <10 -- -- Bachelor's degree 19-1023 Zoologists and wildlife biologists <10 <10 -- -- Bachelor's degree 45-4021 Fallers <10 <10 -- -- Moderate-term on-the-job training 45-4023 Log graders and scalers <10 <10 -- -- Moderate-term on-the-job training 27-4014 Sound engineering technicians <10 <10 -- -- Postsecondary vocational award 19-1011 Animal scientists <10 <10 -- -- Bachelor's degree 53-5011 Sailors and marine oilers <10 <10 -- -- Short-term on-the-job training 27-4013 Radio operators <10 <10 -- -- Moderate-term on-the-job training 17-2021 Agricultural engineers 0 0 0 $0.00 Bachelor's degree Source: EMSI Complete Employment - 1st Quarter 2010 Page 5 County 2010 Jobs Carter, OK (40019) 3,862 Murray, OK (40099) 1,118 Johnston, OK (40069) 981 Love, OK (40085) 935 Jefferson, OK (40067) 704 Source: EMSI Complete Employment - 1st Quarter 2010 Page 6 Largest Growth SOC Code Description 2010 - 2015 Change Replacement Annual Openings Current Hourly Earnings Education 11-9199 Managers, all other 117 86 41 $17.58 Work experience in a related field 41-3031 Securities, commodities, and financial services sales agents 25 15 8 $8.94 Bachelor's degree 45-209A Miscellaneous agricultural workers (aggregation of 45- 2091,2,3,9) 24 65 18 $11.14 Short-term on-the-job training 41-1011 First-line supervisors/managers of retail sales workers 22 82 21 $12.24 Work experience in a related field 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products 21 21 8 $20.27 Moderate-term on-the- job training 13-2072 Loan officers 16 6 4 $15.01 Bachelor's degree 51-8031 Water and liquid waste treatment plant and system operators 9 10 4 $11.41 Long-term on-the-job training 41-3099 Sales representatives, services, all other 8 10 4 $9.34 Moderate-term on-the- job training 47-4041 Hazardous materials removal workers 8 6 3 $11.88 Moderate-term on-the- job training 37-3013 Tree trimmers and pruners 7 2 2 $7.31 Short-term on-the-job training 45-3011 Fishers and related fishing workers 7 4 2 $7.48 Moderate-term on-the- job training 11-9151 Social and community service managers 7 7 3 $20.95 Bachelor's degree Page 7 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 5 2 1 $11.22 Work experience in a related field 17-2151 Mining and geological engineers, including mining safety engineers 5 3 2 $29.66 Bachelor's degree 41-2022 Parts salespersons 4 27 6 $9.95 Moderate-term on-the- job training 45-1099 Supervisors, farming, fishing, and forestry workers 3 5 2 $18.24 Work experience in a related field 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand 3 7 2 $18.04 Work experience in a related field 29-1031 Dietitians and nutritionists 3 4 1 $18.51 Bachelor's degree 15-1051 Computer systems analysts 2 2 1 $22.28 Bachelor's degree 51-3023 Slaughterers and meat packers 2 2 1 $9.21 Moderate-term on-the- job training 51-4041 Machinists 2 4 1 $15.20 Long-term on-the-job training 47-2073 Operating engineers and other construction equipment operators 2 19 4 $15.46 Moderate-term on-the- job training 29-2056 Veterinary technologists and technicians 1 1 0 $14.44 Associate's degree 15-1061 Database administrators 1 1 0 $19.14 Bachelor's degree 19-4021 Biological technicians 1 2 1 $14.56 Associate's degree 31-9096 Veterinary assistants and laboratory animal caretakers 1 1 0 $12.53 Short-term on-the-job training 11-3071 Transportation, storage, and distribution managers 1 5 1 $21.59 Work experience in a related field 45-4023 Log graders and scalers 1 0 0 $16.12 Moderate-term on-the- job training 51-3022 Meat, poultry, and fish cutters and trimmers 1 1 0 $10.70 Short-term on-the-job training 15-1041 Computer support specialists 1 12 3 $13.98 Associate's degree 17-2081 Environmental engineers 1 2 1 $29.42 Bachelor's degree 27-4012 Broadcast technicians 0 1 0 $11.75 Associate's degree 17-1021 Cartographers and photogrammetrists 0 1 0 $14.17 Bachelor's degree 19-4093 Forest and conservation technicians 0 1 0 $14.65 Associate's degree 45-4022 Logging equipment operators 0 0 0 $11.26 Moderate-term on-the- job training 19-1032 Foresters 0 0 0 $8.68 Bachelor's degree 13-1021 Purchasing agents and buyers, farm products 0 1 0 $15.43 Work experience in a related field 45-4021 Fallers 0 0 0 $14.87 Moderate-term on-the- job training 19-1011 Animal scientists 0 0 0 $15.18 Bachelor's degree 53-5011 Sailors and marine oilers 0 0 0 $16.20 Short-term on-the-job training 27-4013 Radio operators 0 0 0 $0.00 Moderate-term on-the- job training Page 8 17-2021 Agricultural engineers 0 0 0 $0.00 Bachelor's degree 27-4014 Sound engineering technicians 0 0 0 $11.50 Postsecondary vocational award 19-4091 Environmental science and protection technicians, including health 0 1 0 $15.93 Associate's degree 25-9021 Farm and home management advisors 0 0 0 $18.69 Bachelor's degree 19-1013 Soil and plant Scientists 0 0 0 $18.19 Bachelor's degree 19-1012 Food scientists and technologists 0 0 0 $16.50 Bachelor's degree 19-1023 Zoologists and wildlife biologists 0 0 0 $15.22 Bachelor's degree 19-1029 Biological scientists, all other 0 0 0 $22.27 Bachelor's degree 17-2112 Industrial engineers 0 3 1 $36.45 Bachelor's degree 45-2021 Animal breeders 0 2 0 $11.54 Short-term on-the-job training 19-1031 Conservation scientists 0 1 0 $20.03 Bachelor's degree 27-4011 Audio and video equipment technicians 0 1 0 $11.02 Long-term on-the-job training 49-3042 Mobile heavy equipment mechanics, except engines 0 3 1 $13.77 Postsecondary vocational award 17-3023 Electrical and electronic engineering technicians 0 1 0 $24.98 Associate's degree 51-3093 Food cooking machine operators and tenders 0 2 0 $7.25 Short-term on-the-job training 33-3031 Fish and game wardens 0 1 0 $16.91 Associate's degree 45-2011 Agricultural inspectors 0 1 0 $14.30 Work experience in a related field 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators -1 6 1 $20.03 Work experience in a related field 51-3021 Butchers and meat cutters -1 6 1 $12.64 Long-term on-the-job training 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders -1 3 1 $10.88 Short-term on-the-job training 51-3092 Food batchmakers -1 2 0 $10.66 Short-term on-the-job training 19-4041 Geological and petroleum technicians -4 6 1 $24.02 Associate's degree 11-3051 Industrial production managers -5 7 1 $40.47 Work experience in a related field 53-7032 Excavating and loading machine and dragline operators -7 17 3 $14.44 Moderate-term on-the- job training 51-4121 Welders, cutters, solderers, and brazers -9 30 6 $12.05 Long-term on-the-job training 39-2021 Nonfarm animal caretakers -18 16 3 $14.96 Short-term on-the-job training 51-1011 First-line supervisors/managers of production and operating workers -18 15 3 $24.90 Work experience in a related field Page 9 11-9012 Farmers and ranchers -84 89 18 $9.28 Long-term on-the-job training Source: EMSI Complete Employment - 1st Quarter 2010 County 2010 - 2015 Change Carter, OK (40019) 122 Love, OK (40085) 25 Murray, OK (40099) 18 Jefferson, OK (40067) 2 Johnston, OK (40069) -3 Source: EMSI Complete Employment - 1st Quarter 2010 Page 10 Highest Earnings SOC Code Description Current Hourly Earnings 2010 Jobs 2010 - 2015 Change Replacement Education 11-3051 Industrial production managers $40.47 42 -5 7 Work experience in a related field 17-2112 Industrial engineers $36.45 22 0 3 Bachelor's degree 17-2151 Mining and geological engineers, including mining safety engineers $29.66 31 5 3 Bachelor's degree 17-2081 Environmental engineers $29.42 18 1 2 Bachelor's degree 17-3023 Electrical and electronic engineering technicians $24.98 12 0 1 Associate's degree 51-1011 First-line supervisors/managers of production and operating workers $24.90 222 -18 15 Work experience in a related field 19-4041 Geological and petroleum technicians $24.02 34 -4 6 Associate's degree 15-1051 Computer systems analysts $22.28 22 2 2 Bachelor's degree 11-3071 Transportation, storage, and distribution managers $21.59 34 1 5 Work experience in a related field 11-9151 Social and community service managers $20.95 61 7 7 Bachelor's degree 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products $20.27 195 21 21 Moderate-term on-the- job training 19-1031 Conservation scientists $20.03 15 0 1 Bachelor's degree 53-1031 First-line supervisors/managers of transportation and material-moving machine and vehicle operators $20.03 75 -1 6 Work experience in a related field 29-1031 Dietitians and nutritionists $18.51 22 3 4 Bachelor's degree 45-1099 Supervisors, farming, fishing, and forestry workers $18.24 43 3 5 Work experience in a related field Page 11 53-1021 First-line supervisors/managers of helpers, laborers, and material movers, hand $18.04 88 3 7 Work experience in a related field 11-9199 Managers, all other $17.58 709 117 86 Work experience in a related field 47-2073 Operating engineers and other construction equipment operators $15.46 222 2 19 Moderate-term on-the- job training 51-4041 Machinists $15.20 68 2 4 Long-term on-the-job training 13-2072 Loan officers $15.01 108 16 6 Bachelor's degree 39-2021 Nonfarm animal caretakers $14.96 139 -18 16 Short-term on-the-job training 19-4021 Biological technicians $14.56 13 1 2 Associate's degree 53-7032 Excavating and loading machine and dragline operators $14.44 113 -7 17 Moderate-term on-the- job training 29-2056 Veterinary technologists and technicians $14.44 11 1 1 Associate's degree 15-1041 Computer support specialists $13.98 89 1 12 Associate's degree 49-3042 Mobile heavy equipment mechanics, except engines $13.77 32 0 3 Postsecondary vocational award 51-3021 Butchers and meat cutters $12.64 36 -1 6 Long-term on-the-job training 31-9096 Veterinary assistants and laboratory animal caretakers $12.53 27 1 1 Short-term on-the-job training 41-1011 First-line supervisors/managers of retail sales workers $12.24 774 22 82 Work experience in a related field 51-4121 Welders, cutters, solderers, and brazers $12.05 201 -9 30 Long-term on-the-job training 47-4041 Hazardous materials removal workers $11.88 47 8 6 Moderate-term on-the- job training 45-2021 Animal breeders $11.54 14 0 2 Short-term on-the-job training 51-8031 Water and liquid waste treatment plant and system operators $11.41 99 9 10 Long-term on-the-job training 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers $11.22 39 5 2 Work experience in a related field 45-209A Miscellaneous agricultural workers (aggregation of 45- 2091,2,3,9) $11.14 491 24 65 Short-term on-the-job training 51-3091 Food and tobacco roasting, baking, and drying machine operators and tenders $10.88 20 -1 3 Short-term on-the-job training 51-3092 Food batchmakers $10.66 17 -1 2 Short-term on-the-job training 41-2022 Parts salespersons $9.95 156 4 27 Moderate-term on-the- job training 41-3099 Sales representatives, services, all other $9.34 85 8 10 Moderate-term on-the- job training 11-9012 Farmers and ranchers $9.28 2,866 -84 89 Long-term on-the-job training 51-3023 Slaughterers and meat packers $9.21 11 2 2 Moderate-term on-the- job training 41-3031 Securities, commodities, and financial services sales agents $8.94 109 25 15 Bachelor's degree Page 12 45-3011 Fishers and related fishing workers $7.48 29 7 4 Moderate-term on-the- job training 37-3013 Tree trimmers and pruners $7.31 35 7 2 Short-term on-the-job training Source: EMSI Complete Employment - 1st Quarter 2010 *Note: Occupations with fewer than 10 employees are not shown. County Current Average Hourly Earnings Carter, OK (40019) $15.32 Murray, OK (40099) $10.99 Jefferson, OK (40067) $10.70 Love, OK (40085) $10.43 Johnston, OK (40069) $9.94 Source: EMSI Complete Employment - 1st Quarter 2010 Page 13 Data Sources and Calculations Career Cluster Data Career clusters and pathways are collections of standard occupation (SOC) codes. They are defined by the States' Career Cluster Initiative. Occupation Data Organizing regional employment information by occupation provides a workforce-oriented view of the regional economy. EMSI's occupation data are based on EMSI's industry data and regional staffing patterns taken from the Occupational Employment Statistics program (U.S. Bureau of Labor Statistics). Wage information is partially derived from the American Community Survey. The occupation-to-program (SOC-to-CIP) crosswalk is based on one from the U.S. Department of Education, with customizations by EMSI. State Data Sources This report uses state data from the following agencies: Oklahoma Employment Security Commission.
Object Description
Description
Okla State Agency | Career and Technology Education, Oklahoma Department of |
Okla Agency Code | '800' |
Title | Southern Oklahoma Technology Center industry sector environmental analysis |
Authors |
Oklahoma. Department of Career and Technology Education. Information Commons. Economic Modeling Specialists. |
Publisher | Oklahoma Department of Career and Technology Education |
Publication Date | 2010-06 |
Publication type |
Statistics Research Report/Study |
Subject |
Employment forecasting--Oklahoma. Career Education--Oklahoma--Statistics. Occupations--Oklahoma--Statistics. |
Purpose | Career clusters and pathways are collections of standard occupation (SOC) codes.; Organizing regional employment information by occupation provides a workforce-oriented view of the regional economy; 2010 jobs and 2015 projected job; Region info: Carter, Oklahoma (40019), Jefferson, Oklahoma (40067), Johnston, Oklahoma (40069), Love, Oklahoma (40085), Murray, Oklahoma (40099) |
Contents | Agriculture, Food & Natural Resources Career Cluster Report; Architecture & Construction Management Career Cluster Report; Arts, AV/Technology & Communications Career Cluster Report; Business, Management & Administration Career Cluster Report; Education & Training Career Cluster Report; Finance Career Cluster Report; Government & Public Administration Career Cluster Report; Health Science Career Cluster Report; Hospitality & Tourism Career Cluster Report; Human Services Career Cluster Report; Information Technology Career Cluster Report; Law, Public Safety, Corrections & Security Career Cluster Report; Manufacturing Career Cluster Report; Marketing, Sales & Service Career Cluster Report; Science, Technology, Engineering & Mathematics Career Cluster Report; Transportation, Distribution & Logistics Career Cluster Report |
OkDocs Class# | E2260.3 C727c 2010 |
Digital Format | PDF, Adobe Reader required |
ODL electronic copy | Downloaded from agency website: http://www.okcareertech.org/technology-centers/southern-oklahoma-technology-center/industry-sector-reports |
Rights and Permissions | This Oklahoma state government publication is provided for educational purposes under U.S. copyright law. Other usage requires permission of copyright holders. |
Language | English |
